nairaland in Canada
The nairaland.com origin was seen to be one of the top 1000 websites in Canada. Not only that, it passed the Core Web Vitals Assessment.
August 2024 Web Performance Metrics
For the month of July 2024, here are the stats.
Passed the Core Web Vitals Assessment
Desktop
Website | TTFB (ms) | FCP (ms) | INP (ms) | LCP (ms) | onLoad (ms) | CLS (%) |
---|---|---|---|---|---|---|
nairaland.com | 600 | 1,000 | 25 | 1,000 | 3,200 | 0 |
aaue.waeup.org | 800 | 1,000 | 25 | 1,000 | 1,300 | 0 |
cmris.npf.gov.ng | 400 | 1,100 | 75 | 1,100 | 1,300 | 0 |
studentportal.unilag.edu.ng | 500 | 1,300 | 125 | 1,600 | 1,800 | 0.05 |
smartkyc.ikejaelectric.com | 700 | 1,600 | 50 | 1,600 | 1,900 | 0 |
umis.babcock.edu.ng | 700 | 1,300 | 25 | 1,600 | 1,600 | 0 |
apply.policerecruitment.gov.ng | 300 | 1,600 | 50 | 1,700 | 1,500 | 0 |
packagetracker-services.jumia.com | 700 | 1,700 | 75 | 1,700 | 3,700 | 0 |
justnaija.com | 700 | 1,600 | 100 | 2,300 | 3,700 | 0.05 |
Mobile
Website | TTFB (ms) | FCP (ms) | INP (ms) | LCP (ms) | onLoad (ms) | CLS |
---|---|---|---|---|---|---|
m.flashscore.com.ng | 400 | 700 | 75 | 700 | 1,200 | 0 |
aaue.waeup.org | 800 | 1,400 | 150 | 1,400 | 1,700 | 0 |
waeup.uniben.edu | 700 | 1,400 | 175 | 1,400 | 1,800 | 0 |
umis.babcock.edu.ng | 700 | 1,400 | 175 | 1,500 | 1,800 | 0 |
Struggling Performers:
The current set of Nigerian-based websites, including paripulse.ng, 22bet.ng, unnportal.unn.edu.ng, and engage1.mtn.ng, all show significant performance challenges. High TTFB values across the board indicate that server response times are a critical issue, leading to slow content delivery. Furthermore, the elevated FCP and LCP times suggest that users are waiting far too long for meaningful content to appear on their screens.
Key Issues:
- High TTFB: Sites like paripulse.ng and 22bet.ng show particularly high TTFB, indicating that server response times are slow, which delays the start of content loading.
- Slow Rendering: The long FCP and LCP times across these websites indicate delays in rendering content, leading to poor initial user experience.
- Layout Instability: High CLS values on paripulse.ng also suggest significant layout shifts during load, which can be disruptive and frustrating for users.
Recommendations:
For these sites, reducing server response times, optimizing content delivery, and ensuring visual stability during loading should be priority areas for improvement.